
Florida Bioluminescence Report – Live Glow Conditions
Updated nightly with moon phase, glow intensity, weather, and best bioluminescence near Orlando, Cocoa Beach, Titusville, and the Space Coast
Wednesday, July 8, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (Pyrodinium bahamense) | dolphin |
| Cocoa Beach - KIP | Good | Dinoflagellates (Pyrodinium bahamense) | 2/5 comb jellies, dolphins, manatees, mullet, snowy egret, great blue heron, snail, osprey, tricolored heron, little blue heron, cannonball jellies, american bittern |
| St. Augustine - Vilano Ramp | Good | Ctenophores (comb jellies) | 2/5 dino, roseate spoonbill, dolphin, great blue heron |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌑 New moon — best viewing favors visibility
Tuesday, July 7, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies, dolphin, manatee, mulet, great blue heron, blue crab |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | dolphin, manatee, mullet, great blue heron, osprey |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | dolphin, manatee, mullet, great blue heron, osprey, anhinga |
| St. Augustine - Vilano Ramp | Good | Ctenophores (comb jellies) | 2/5 dino |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌗 Last quarter favors visibility
Monday, July 6, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | Dolphins, manatees, mullet, Great Blue Heron, Osprey, |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | Mullet |
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (mixed species) | Manatees, Diamondback terrapin, Mullet, Great Blue Heron |
| St. Augustine - Vilano Ramp | Excellent | Ctenophores (comb jellies) | — |
| Notes & Comments:Best viewing at our Kiwanis Island Park location. Abundance of wildlife, including a family of manatees that performed a show for us just prior to sunset. Guests were able to see and hold many comb jellies throughout the guided tour. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌖 Waning gibbous favors visibility
Sunday, July 5, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies, mullet, snowy egret, great blue heron |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | dolphin, manatee, mullet, great blue heron, osprey |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (Pyrodinium bahamense) | 2/5 comb jellies, dolphin, manatee, mullet, pelican, spoonbill, ibis, river otter |
| St. Augustine - Vilano Ramp | Excellent | Ctenophores (comb jellies) | 1/5 dinoflagellates |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies, manatee, mullet, stingray |
| Notes & Comments:Best viewing in Cocoa Beach, especially Kelly Park! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌖 Waning gibbous favors visibility
Saturday, July 4, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies, manatee, mullet |
| Wildlife Refuge - Haulover | Good | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies, mullet, horseshoe crab |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies, dolphin, mullet |
| St. Augustine - Vilano Ramp | Excellent | Both dinoflagellates & comb jellies | — |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | mullet, black-bellied whistling duck |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌖 Waning gibbous favors visibility
Friday, July 3, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies, dolphins, snowy egret, great blue heron |
| Wildlife Refuge - Haulover | Good | Dinoflagellates (Pyrodinium bahamense) | manatee, mullet, great blue heron, osprey |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (Pyrodinium bahamense) | 2.5/5 comb jellies, dolphin, manatee, mullet, great blue heron, stingray, pelican |
| St. Augustine - Vilano Ramp | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | mullet |
| Notes & Comments:Best viewing at Kelly Park and St. Augustine! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌖 Waning gibbous favors visibility
Thursday, July 2, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Fair | Both dinoflagellates & comb jellies | Mullet, Alligator, White Pelican, Anhinga, Great blue heron |
| Wildlife Refuge - Haulover | Good | Dinoflagellates (Pyrodinium bahamense) | Manatee, Mullet, Great blue heron, Little blue heron, Blue crab |
| Cocoa Beach - KIP | Good | Both dinoflagellates & comb jellies | Mullet, Dolphin, Manatee, Snowy egret |
| St. Augustine - Vilano Ramp | Good | Both dinoflagellates & comb jellies | Great blue heron |
| Cocoa Beach - Kelly Park | Good | Both dinoflagellates & comb jellies | — |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌖 Waning gibbous favors visibility
Wednesday, July 1, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (mixed species) | Dolphins, manatees, Mullet, Stingray, Pelican, Horseshoe crabs,Little Blue Heron |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (Pyrodinium bahamense) | Dolphins, manatees, Mullet, Great Blue Heron, Tricolored Heron, Ospreys, Anhinga, Ibis |
| St. Augustine - Vilano Ramp | Excellent | Dinoflagellates (mixed species) | — |
| Notes & Comments:Best viewing tonight in the Merritt Island Wildlife Refuge. Abundance of wildlife, including manatees meeting us at the boat ramp at Haulover Canal. The guests enjoyed the amazing glows in the water. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌖 Waning gibbous favors visibility
Tuesday, June 30, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | Dolphins, manatees, flamingos, mullet, Great Blue Heron |
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (Pyrodinium bahamense) | Mullet, Hermit crabs |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | Dolphins, Mullet, Great Blue Heron |
| St. Augustine - Vilano Ramp | Excellent | Dinoflagellates (mixed species) | — |
| Notes & Comments:Even with the full moon, the glow of the bioluminescence was outstanding at all of out locations. Dolphins & manatees were plentiful, giving our guests an amazing show! We're still seeing the flamingos! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌕 Full moon — reduced visibility favors visibility
Monday, June 29, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (Pyrodinium bahamense) | manatee, mullet, great blue heron |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | dolphin, manatee, mullet, snowy egret, osprey, pelican, spoonbill, moon jellies |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies, manatee, great blue heron |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies |
| Notes & Comments:Amazing viewing at all sites right now! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌕 Full moon — reduced visibility favors visibility
Sunday, June 28, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Fair | Dinoflagellates (Pyrodinium bahamense) | mullet, great blue heron, ibis |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | manatee, mullet, great blue heron, osprey, horseshoe crab |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies, dolphin, manatee, mullet |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies, dolphin, great blue heron, osprey |
| Cocoa Beach - Kelly Park | Excellent | Both dinoflagellates & comb jellies | mullet, great blue heron, stingray |
| Notes & Comments:Best viewing at Kelly Park! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌔 Waxing gibbous favors visibility
Saturday, June 27, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (Pyrodinium bahamense) | mullet |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | 3/5 comb jellies, dolphins, manatees, mullet, great blue heron, osprey |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies, dolphin, great blue heron |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | 2/5 comb jellies, mullet, great blue heron, pufferfish |
| Notes & Comments:Cocoa Beach stays strong! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌔 Waxing gibbous favors visibility
Friday, June 26, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (mixed species) | 1.5/5 comb jellies, mullet, great blue heron, raccoon |
| Wildlife Refuge - Haulover | Good | Both dinoflagellates & comb jellies | manatee, mullet, great blue heron, osprey, pelican, spoonbill |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | 3/5 comb jellies, manatee, mullet |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (mixed species) | 2/5 comb jellies, great blue heron, horseshoe crab |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies |
| Notes & Comments:Cocoa Beach has the best lit viewing experience, especially in Kelly Park! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌔 Waxing gibbous favors visibility
Thursday, June 25, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Both dinoflagellates & comb jellies | Mullet,alligator |
| Wildlife Refuge - Haulover | Good | Both dinoflagellates & comb jellies | Dolphin,manatee,mullet,snowy egret,great blue heron,alligator,osprey,pelican,little blue heron,ibis |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | Mullet,snail |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (Pyrodinium bahamense) | Osprey,great blue heron |
| Cocoa Beach - Kelly Park | Good | Dinoflagellates (Pyrodinium bahamense) | — |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌔 Waxing gibbous favors visibility
Wednesday, June 24, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (mixed species) | 2/5 comb jellies, mullet, great blue heron |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies, manatee |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | dolphin, manatee, mullet, great blue heron, snail, osprey, tricolored heron, pelican, little blue heron, cormorant, anhinga, ibis |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌔 Waxing gibbous favors visibility
Tuesday, June 23, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (mixed species) | manatee, mullet, great blue heron |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (mixed species) | 1/5 comb jellies, dolphin, manatee, mullet, snowy egret, great blue heron, stingray, tricolored heron, pelican, cormorant, blue crab, horseshoe crab, hermit crab, cannonball jelly |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | mullet |
| St. Augustine - Vilano Ramp | Fair | Dinoflagellates (mixed species) | 1/5 comb jellies |
| Notes & Comments:Best viewing still at Cocoa Beach! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌔 Waxing gibbous favors visibility
Monday, June 22, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | 2/5 comb jellies, manatee, mullet, snowy egret, great blue heron, osprey, tricolored heron, pelican, little blue heron, cormorant |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | dolphin, mullet, great blue heron |
| St. Augustine - Vilano Ramp | Fair | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies |
| Notes & Comments:Best viewing at Cocoa Beach right now! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌔 Waxing gibbous favors visibility
Sunday, June 21, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | Dolphins, Mullet, Great Blue Heron, Stingrays |
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (mixed species) | Mullet, Great Blue Heron |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (mixed species) | Roseate spoonbills, Great Blue Heron |
| Notes & Comments:Best viewing last night was at our Cocoa Beach location. Guests saw the amazingly beautiful glows in the water with the dinoflagellates, while observing many comb jellies. Many species of Florida wildlife was also observed. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌓 First quarter favors visibility
Saturday, June 20, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (mixed species) | 2/5 comb jellies, mullet, great blue heron, osprey, little blue heron |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | mullet, great blue heron |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (Pyrodinium bahamense) | roseate spoonbill, great blue heron |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (mixed species) | 1/5 comb jellies, mullet, great blue heron |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌒 Waxing crescent favors visibility
Friday, June 19, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (Pyrodinium bahamense) | 2/5 comb jellies, mullet, great blue heron |
| Wildlife Refuge - Haulover | Good | Dinoflagellates (Pyrodinium bahamense) | 2/5 comb jellies, dolphin, manatee, mullet, snowy egret, great blue heron, osprey |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | 3/5 comb jellies, mullet, otter |
| St. Augustine - Vilano Ramp | Good | Both dinoflagellates & comb jellies | roseate spoonbill, osprey |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌒 Waxing crescent favors visibility
Thursday, June 18, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (Pyrodinium bahamense) | mullet |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies, dolphin, manatee, mullet, snowy egret, great blue heron, stingray, osprey, eagle, cormorant, ibis, blue crab, horseshoe crab, cannonball jelly |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | mullet |
| St. Augustine - Vilano Ramp | Good | Both dinoflagellates & comb jellies | roseate spoonbill, great blue heron, osprey |
| Notes & Comments:The dinoflagellates was absolutely wonderful. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌒 Waxing crescent favors visibility
Wednesday, June 17, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Both dinoflagellates & comb jellies | mullet |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies, dolphin, manatee, mullet, snowy egret, great blue heron, stingray, osprey, eagle, cormorant, ibis, blue crab, horseshoe crab, cannonball jelly |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | dolphin, manatee, mullet, snowy egret, great blue heron, osprey, tricolored heron, little blue heron, spoonbill, cormorant, anhinga, ibis |
| St. Augustine - Vilano Ramp | Good | Both dinoflagellates & comb jellies | roseate spoonbill, great blue heron, osprey |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌒 Waxing crescent favors visibility
Tuesday, June 16, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (mixed species) | 2/5 comb jellies, mullet, snowy egret, great blue heron, osprey, blue crab, moon jelly |
| Wildlife Refuge - Haulover | Excellent | Ctenophores (comb jellies) | 3/5 dino, manatee, mullet, great blue heron, osprey, pelican, flamingo, cormorant |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | dolphin, manatee, mullet, snowy egret, great blue heron, eagle, ibis |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (Pyrodinium bahamense) | 2/5 comb jellies, roseate spoonbill, great blue heron, osprey |
| Notes & Comments:Best viewing out of Titusville! Even with lots of moon showing, we're seeing spectacular bio! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌓 First quarter favors visibility
Monday, June 15, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies, mullet, stingray, great blue heron |
| Wildlife Refuge - Haulover | Excellent | Ctenophores (comb jellies) | 3/5 dino, dolphin, manatee, mullet, great blue heron, osprey |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | manatee, mullet, snowy egret, great blue heron |
| St. Augustine - Vilano Ramp | Fair | Dinoflagellates (Pyrodinium bahamense) | — |
| Notes & Comments:Best viewing at Cocoa Beach right now! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌒 Waxing crescent favors visibility
Sunday, June 14, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (mixed species) | Mullet |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (mixed species) | Mullet |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | Dolphins, Mullet, Great Blue Heron, Osprey, Ibis, Snowy Egret |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (mixed species) | Manatees, Roseate Spoonbill, Great Blue Heron, Osprey |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Manatee, Mullet, Great Blue Heron |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌑 New moon — best viewing favors visibility
Saturday, June 13, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Both dinoflagellates & comb jellies | Mullet |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | Mullet, Great Blue Heron, Raccoon |
| St. Augustine - Vilano Ramp | Good | Both dinoflagellates & comb jellies | Dolphin, Great Blue Heron, Horseshoe Crab, Osprey |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (mixed species) | Mullet |
| Notes & Comments:Best viewing is near both our Cocoa Beach locations! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌑 New moon — best viewing favors visibility
Friday, June 12, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (Pyrodinium bahamense) | 2/5 comb jellies, dolphin, mullet, great blue heron |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | mullet, snowy egret, great blue heron, tricolored heron, cormorant, anhinga, ibis, horseshoe crab, hermit crab, barn swallows, green heron, white egret, minnow fish |
| St. Augustine - Vilano Ramp | Excellent | Dinoflagellates (mixed species) | 2/5 comb jellies |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (mixed species) | 2/5 comb jellies, mullet |
| Notes & Comments:Best viewing near Cocoa Beach! New moon is THIS SUNDAY! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌘 Waning crescent favors visibility
Thursday, June 11, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (Pyrodinium bahamense) | Manatee, and Mullet |
| Wildlife Refuge - Haulover | Poor | Both dinoflagellates & comb jellies | Manatee, Mullet, Great blue heron, and Osprey |
| Cocoa Beach - KIP | Good | Dinoflagellates (Pyrodinium bahamense) | Dolphin, Manatee, Mullet, Snowy egret, Great blue heron, Pelican, Eagles, and Ibis |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (Pyrodinium bahamense) | Great blue heron, Spoonbill, Osprey |
| Cocoa Beach - Kelly Park | Good | Dinoflagellates (Pyrodinium bahamense) | — |
| Notes & Comments:Dino was great under the bridge, Had a great time going through the maze where we saw manatees, Saw some dolphins around alligator island. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌒 Waxing crescent favors visibility
Wednesday, June 10, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (Pyrodinium bahamense) | 2.5/5 comb jellies, manatee, mullet, stringray |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies, dolphin, manatee, mullet, snowy egret, stingray, pelican, little blue heron, cormorant, horseshoe crab, cannonball jelly, seahorse |
| Cocoa Beach - KIP | Excellent | Ctenophores (comb jellies) | 1/5 dino, dolphin, manatee, great blue heron |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (Pyrodinium bahamense) | 2/5 comb jellies, spoonbill, great blue heron, woodstork |
| Notes & Comments:Best viewing near Haulover! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌗 Last quarter favors visibility
Tuesday, June 9, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Ctenophores (comb jellies) | 3/5 dinoflagellates, mullet |
| Wildlife Refuge - Haulover | Good | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies, dolphin, manatee, mullet, snowy egret, great blue heron, osprey, pelican, flamingo, horseshoe crab |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies, mullet |
| St. Augustine - Vilano Ramp | Good | Both dinoflagellates & comb jellies | roseate spoonbill, great blue heron, osprey, snowy egret, white heron, crab |
| Notes & Comments:Best viewing near Cocoa Beach or Beacon 42 tonight! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · 🌗 Last quarter favors visibility
Monday, June 8, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Both dinoflagellates & comb jellies | Manatee, Mullet, Great Blue Heron, Racoon |
| Wildlife Refuge - Haulover | Good | Dinoflagellates (mixed species) | 1/5 for Comb Jellies, Manatee, Mullet, Great Blue Heron, Osprey, Pelican, Horseshoe Crab |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | 2/5 Comb Jellies, Dolphin, Manatee, Mullet, Snowy Egret, Eagle |
