
Florida Bioluminescence Report β Live Glow Conditions
Updated nightly with moon phase, glow intensity, weather, and best bioluminescence near Orlando, Cocoa Beach, Titusville, and the Space Coast
Saturday, August 22, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (Pyrodinium bahamense) | Mullet, Alligator |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | Dolphin, Manatee, Great Blue Heron, Stingray, Alligator, Osprey, Tricolored Heron, White Pelican, Little blue Heron, Blue Crab, Horseshoe Crab, Hermit Crab, Cannonball Jellyfish |
| Cocoa Beach - KIP | Good | Dinoflagellates (Pyrodinium bahamense) | Dolphin |
| St. Augustine - Vilano Ramp | Fair | Ctenophores (comb jellies) | Great Blue Heron, Snowy Egret, Dolphin, Mullet |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Manatee, Mullet |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Manatee, Mullet, Stingray, Alligator |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waxing gibbous favors visibility
Friday, August 21, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | Dolphins, Mullet, Comb Jelly, Crabs. |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Dolphins, Mullet, Great Blue Heron. |
| Wildlife Refuge - Beacon 42 | Excellent | Both dinoflagellates & comb jellies | Mullet, Great Blue Heron, Manatee. |
| Cocoa Beach - Kelly Park | Excellent | Both dinoflagellates & comb jellies | Dolphins, Mullet, Snail, Hermit Crab, Ants. |
| St. Augustine - Vilano Ramp | Poor | Both dinoflagellates & comb jellies | Great Blue Heron, Snowy Egret, Snail, Blue Crab. |
| Notes & Comments:Titusville Marina had the best view of the night, with Dino rated 5/5 and beautiful bioluminescence. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waxing gibbous favors visibility
Thursday, August 20, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (mixed species) | Mullet, Dolphins, Barred owls hooting. |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | Manatee, Mullet, Snowy Egret, Great Blue Heron, Tricolored Heron, Cormorant Tree Crab, Dolphins, Osprey, Blue crab, Rainbow. |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Stingray. |
| Wildlife Refuge - Haulover | Good | Dinoflagellates (Pyrodinium bahamense) | Dolphins, Manatee, Mullet, Snowy Egret, Great Blue Heron, Stingray, Osprey, Tricolored H, Pelican W/B, Little Blue Heron, Spoonbill, Cormorant, Anhinga, Blue Crab, Horseshoe Crab, Tarpon. |
| St. Augustine - Vilano Ramp | Fair | Dinoflagellates (mixed species) | Great Blue Heron, Snowy Egret, Dolphins, Raccoons, Hermit Crab. |
| Notes & Comments:Guests had a great time! Lots of wildlife sightings, bright bioluminescence, and an overall great experience. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waxing gibbous favors visibility
Wednesday, August 19, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies, manatee, mullet, crab, shrimp |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | 2/5 comb jellies, dolphins, manatees, snowy egret, great blue heron, osprey, pelican, eagle, spoonbill, cormorant, anhinga, blue crab, horseshoe crab, cannonball jelly, black drum |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (Pyrodinium bahamense) | 2/5 comb jellies, dolphin, mullet |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (Pyrodinium bahamense) | 1/5 dinoflagellates, dolphins, great blue heron, snowy egret, hermit crab |
| Notes & Comments:Best viewing at Beacon 42! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waxing gibbous favors visibility
Tuesday, August 18, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (mixed species) | Mullet, Great Blue Heron |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (mixed species) | Manatees, Dolphins, Mullet, Great Blue Heron, Osprey, Pelican, Ibis |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | Dolphins, Mullet, Great Blue Heron, Osprey |
| St. Augustine - Vilano Ramp | Poor | Dinoflagellates (mixed species) | Mullet, Cormorant, Blue crab |
| Notes & Comments:Best Bio and Wildlife viewing at Haulover Canal. Kiwanis Island Park following close behind with beautiful dino & comb jelly displays. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waxing crescent favors visibility
Monday, August 17, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (mixed species) | Manatees, Mullet, Great Blue Heron |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (mixed species) | Manatees, Dolphins, Mullet, Great Blue Heron, Stingray, Osprey, TriColored Heron, Pelican, Little Blue Heron, Horseshoe crabs |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Dolphins, Mullet |
| Cocoa Beach - KIP | Good | Dinoflagellates (Pyrodinium bahamense) | β |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (mixed species) | β |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (mixed species) | Dolphins |
| Notes & Comments:Best viewing at Haulover Canal tonight. The manatees were very active at sunset. Very bright bioluminescence after dark. Bring bug spray! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waxing crescent favors visibility
Sunday, August 16, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Both dinoflagellates & comb jellies | dolphins, mullet, great blue heron |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | dolphin, manatee, mullet, snowy egret, great blue heron, osprey, tricolored heron, pelican, kingfisher, ibis, blue crab |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | dolphin, manatee, mullet, great blue heron |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (Pyrodinium bahamense) | β |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies, mullet |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | mullet |
| Notes & Comments:Best viewing at Beacon 42 near Titusville! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waxing crescent favors visibility
Saturday, August 15, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Both dinoflagellates & comb jellies | dolphin, manatee, mullet, great blue heron, snail, stingray, pelican, blue crab |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies, manatee, pelican, anhinga, crab |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | dolphin, mullet |
| St. Augustine - Vilano Ramp | Excellent | Ctenophores (comb jellies) | 2/4 dinoflagellates, mullet, shrimp |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | mullet |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | mullet |
| Notes & Comments:Best viewing in Cocoa Beach! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waxing crescent favors visibility
Friday, August 14, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Both dinoflagellates & comb jellies | Dolphin, Blue Crab, Stingray, Mullet, Pufferfish |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | Manatees, Great Blue Heron, Snowy Egret, Osprey, Mullet, Dolphins |
| Cocoa Beach - KIP | Good | Both dinoflagellates & comb jellies | Dolphin, Mullet, Manatee, Snowy Egret, Great Blue Heron, Anhinga |
| St. Augustine - Vilano Ramp | Excellent | Both dinoflagellates & comb jellies | Great Blue Heron, Osprey, Bat |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Mullet |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Mullet |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waxing crescent favors visibility
Thursday, August 13, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Both dinoflagellates & comb jellies | dolphin, manatee, mullet, blue crab |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | manatee, mullet, stingray, pelican |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | dolphin, mullet, snowy egret, great blue heron, cormorant |
| St. Augustine - Vilano Ramp | Excellent | Ctenophores (comb jellies) | 2/5 dinoflagellates, mullet, great blue heron, osprey |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | dolphin, manatee, mullet, great blue heron, stingray, palicen, blue crab |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | manatee, mullet, stingray |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waxing crescent favors visibility
Wednesday, August 12, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (mixed species) | Manatees, Dolphins, Mullet, Great Blue Heron, Snails, Stingray, Tri Colored Heron, Pelican, Anhinga, Blue crabs, Horseshoe crabs |
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (mixed species) | Manatees, Mullet, Great Blue Heron |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | β |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (Pyrodinium bahamense) | Dolphins, Mullet, Great Blue Heron |
| St. Augustine - Vilano Ramp | Excellent | Dinoflagellates (mixed species) | Mullet, Crabs, Great Blue Heron, Snowy Egrets, |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Manatees, Dolphins, Mullet, Great Blue Heron, Stingrays, Blue Crabs |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π New moon β best viewing favors visibility
Tuesday, August 11, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (mixed species) | Manatees, Mullet, Great Blue Heron, Blue crabs |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | Dolphins, Manatees, Mullet, Snowy Egret, Great Blue Heron, Osprey, TriColored Heron, Pelican, Little Blue Heron, Ibis |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Mullet, Stingray |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | Manatees, Dolphins, Mullet |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (mixed species) | Manatees, Dolphins, Mullet |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (mixed species) | Dolphin, Osprey, Wood Stork, Seagulls, Cattle Egrets,Terns |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waning crescent favors visibility
Monday, August 10, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (mixed species) | Manatees, Dolphins, Mullet, Blue crabs, Great Blue Heron, Osprey, Pelican |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | Manatees, Dolphins, Mangrove crab, Mullet, Snowy Egret, Great Blue Heron, Osprey, Comarant |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | Manatee, Dolphins, Mullet, Great Blue Heron |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (mixed species) | Manatee, Mullet |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Manatee, Dolphin, Mullet |
| St. Augustine - Vilano Ramp | Excellent | Dinoflagellates (mixed species) | Great Blue Heron, Lots of birds! Lots of fish! |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waning crescent favors visibility
Sunday, August 9, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Mullet, Stingray |
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (Pyrodinium bahamense) | Mullet, Manatee, Great Blue Hero, Crab, Shark |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Mullet, Stingray |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | Dolphins, Mullet, Great Blue Heron |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | Dolphins, Manatees, Mullet, Snowy Egret, Great Blue Heron, Osprey, White Pelican, Kingfisher, Eagles, Blue Crab |
| St. Augustine - Vilano Ramp | Fair | Ctenophores (comb jellies) | Dolphins, Mullet |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waning crescent favors visibility
Saturday, August 8, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies, manatee, mullet, great blue heron, swimming crabs |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | dolphin, manatee, mullet, great blue heron, osprey, blue crab |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | dolphin, manatee, mullet, stingray |
| St. Augustine - Vilano Ramp | Good | Ctenophores (comb jellies) | 2/5 dinoflagellates, dolphin, mullet, snowy egret, great blue heron, roseate spoonbill |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | 2/5 comb jellies, mullet |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | dolphin, mullet, stingray, pinfish, blue crab, drum fish |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waning crescent favors visibility
Friday, August 7, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | dolphin, manatee, mullet, great blue heron, osprey, tricolored heron, pelican |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | dolphin, great blue heron |
| St. Augustine - Vilano Ramp | Good | Ctenophores (comb jellies) | 1/5 dinoflagellates, dolphins, blue crabs, great blue heron |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waning crescent favors visibility
Thursday, August 6, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies, dolphin, manatee, mullet |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | dolphins, manatees, mullet, great blue heron, osprey, pelican, moon jelly |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | dolphin, mullet, great blue heron, osprey |
| St. Augustine - Vilano Ramp | Good | Ctenophores (comb jellies) | 2/5 dinoflagellates, mullet, snowy egret, great blue heron, osprey, cormorant, blue crab, sea turtle, wood storks |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | mullet |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waning crescent favors visibility
Wednesday, August 5, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (Pyrodinium bahamense) | Dolphins, Mullet, Great Blue Heron, Snowy Egret, Stingrays, Tri Colored Heron, Pelican, Blue crabs |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | Dolphins, Manatees, Mullet, Osprey |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | Manatees, Mullet, Great Blue Heron |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Mullet |
| St. Augustine - Vilano Ramp | Good | Dinoflagellates (mixed species) | "bunch of birds", crabs, fish |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waning gibbous favors visibility
Tuesday, August 4, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (mixed species) | Dolphins, Manatees, Mullet, Stingray |
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (mixed species) | Manatees, Mullet, |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | Dolphins, Manatees, Mullet, Snowy Egret, Great Blue Heron, Osprey, Pelican, Blue crabs |
| Notes & Comments:Despite the weather delays, best bioluminescence viewing in the Merritt Island Wildlife Refuge, with an abundance of wildlife. Another amazing night on the water! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waning gibbous favors visibility
Monday, August 3, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (mixed species) | Dolphins, manatees, mullet, Great Blue Heron, Blue crabs |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (mixed species) | Dolphins, manatees, mullet, Snowy Egret, Great Blue Heron, Pelican, Stingray, Anhinga |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | Dolphins, mullet, Great Blue Heron |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Mullet |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waning gibbous favors visibility
Sunday, August 2, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies, dolphins, manatee, mullet, great blue heron, sea turtle |
| Wildlife Refuge - Haulover | Excellent | Both dinoflagellates & comb jellies | manatee, mullet, snowy egret, great blue heron, stingray, osprey, brown pelican, little blue heron, great horned owl |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | dolphin, manatee, mullet |
| St. Augustine - Vilano Ramp | Excellent | Ctenophores (comb jellies) | 2/5 dinoflagellates, mullet, great blue heron, blue crab, hermit crab, oysters |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | mullet, great blue heron, osprey |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | mullet |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waning gibbous favors visibility
Saturday, August 1, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Both dinoflagellates & comb jellies | dolphin, manatee, mullet, little blue heron |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | 1/5 comb jellies, dolphin, manatee, mullet, snowy egret, great blue heron, osprey, tricolored heron, pelican, little blue heron, anhinga, obis, green heron, night heron, vulture, woodpecker, northern cardinal |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (Pyrodinium bahamense) | β |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | mullet |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | mullet, great blue heron |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waning gibbous favors visibility
Friday, July 31, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Both dinoflagellates & comb jellies | manatee, mullet, great blue heron, osprey, blue crab |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies, manatee, mullet, great blue heron, osprey, little blue heron |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | dolphin, manatee, mullet, snowy egret, great blue heron, snail, stingray, osprey, little blue heron, ibis |
| St. Augustine - Vilano Ramp | Excellent | Ctenophores (comb jellies) | 2/5 dinoflagellates |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | mullet |
| Notes & Comments:Check out our Wildlife Refuge tours and see the meteor showers above! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waning gibbous favors visibility
Thursday, July 30, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (Pyrodinium bahamense) | β |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | manatee, mullet, snowy egret, osprey, tricolored heron, pelican, little blue heron, cormorant, anhinga, ibis, mangrove crab, green heron |
| Cocoa Beach - KIP | Excellent | Both dinoflagellates & comb jellies | great blue heron, stingray |
| St. Augustine - Vilano Ramp | Excellent | Ctenophores (comb jellies) | 2/5 dinoflagellates, osprey, white heron |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | mullet, osprey, blue crab |
| Notes & Comments:No additional comments tonight. | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waning gibbous favors visibility
Wednesday, July 29, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (Pyrodinium bahamense) | 2/5 comb jellies, mullet, snowy egret, great blue heron, snail, stingray, hermit crab, raccoon |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies, manatee, mullet, great blue heron |
| Titusville - Marina Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | dolphin, mullet |
| Notes & Comments:Best viewing in Cocoa Beach tonight! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Full moon β reduced visibility favors visibility
Wednesday, July 29, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Good | Dinoflagellates (Pyrodinium bahamense) | 2/5 comb jellies, mullet, snowy egret, great blue heron, snail, stingray, hermit crab, raccoon |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (Pyrodinium bahamense) | 3/5 comb jellies, manatee, mullet, great blue heron |
| Notes & Comments:Best viewing in Cocoa Beach! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Full moon β reduced visibility favors visibility
Tuesday, July 28, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (mixed species) | Manatees, Mullet, Great Blue Heron |
| Wildlife Refuge - Haulover | Excellent | Dinoflagellates (Pyrodinium bahamense) | Dolphins, Manatees, Mullet |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | Dolphins, Manatees, Mullet, Great Blue Heron |
| Cocoa Beach - Kelly Park | Excellent | Dinoflagellates (Pyrodinium bahamense) | Mullet, Great Blue Heron, Sting Ray |
| Notes & Comments:Cloud coverage with the waxing gibbous moon made for beautiful bioluminescence at all locations! | |||
Updated nightly · Conditions subject to change · Best viewed 9 PM–2 AM · π Waxing gibbous favors visibility
Monday, July 27, 2026
🌊 The Florida Bioluminescence Report
Nightly visibility conditions across Florida's bioluminescent waters
| Location | Visibility | Type | Other Wildlife Spotted |
|---|---|---|---|
| Wildlife Refuge - Beacon 42 | Excellent | Dinoflagellates (mixed species) | β |
| Cocoa Beach - KIP | Excellent | Dinoflagellates (mixed species) | Dolphins, Manatees, Mullet, Snowy Egret, Great Blue Heron, Osprey, Pelican, Anhinga, Ibis |
